top of page

Search HOME SALES in Calcasieu Parish
Date Range
to
Price Range
to
City
Address
Sale Date | Address | Price | City |
---|---|---|---|
03/22/2023 | 710 RIVERSIDE DRIVE | 125000 | WESTLAKE |
03/22/2023 | 6420 WHITE OLEANDER CIRCLE WEST | 570169 | LAKE CHARLES |
03/22/2023 | 5807 LAKEVIEW LANE | 70775 | LAKE CHARLES |
03/22/2023 | 1220 PITHON STREET #14 | 200000 | LAKE CHARLES |
03/22/2023 | 219 COOKIE LANE | 1500 | LAKE CHARLES |
03/22/2023 | 1221 IDLEBROOK DRIVE | 86800 | LAKE CHARLES |
03/22/2023 | 1935 NORTH CLAIBORNE ST | 270000 | SULPHUR |
03/22/2023 | 950 TERRY LN | 405000 | LAKE CHARLES |
03/21/2023 | 1203 KELLISON LANE | 300000 | SULPHUR |
03/21/2023 | 4002 PLEASANT DRIVE | 75000 | LAKE CHARLES |
03/21/2023 | 2025 JARDELL ROAD | 385000 | VINTON |
03/21/2023 | 804 CHERRYDALE STREET | 182000 | LAKE CHARLES |
03/21/2023 | 6833 NORTH BANBURY ROAD | 415000 | LAKE CHARLES |
03/21/2023 | 2634 SCARLETT DRIVE | 230000 | LAKE CHARLES |
03/21/2023 | 2313 ROSE ST | 25000 | LAKE CHARLES |
03/20/2023 | 296 PAISLEY PARKWAY | 224500 | SULPHUR |
03/20/2023 | 4684 CYPRESS LAKE DRIVE | 500000 | LAKE CHARLES |
03/20/2023 | 3900 HECKER RD | 220000 | IOWA |
03/20/2023 | 7444 PINE ALLEY LN | 120000 | LAKE CHARLES |
03/20/2023 | 225 VINE STREET | 110000 | SULPHUR |
03/20/2023 | 5727 CARLYSS DRIVE | 266000 | SULPHUR |
03/21/2023 | 1427 CAMERON COURT | 337340 | LAKE CHARLES |
03/21/2023 | 3440 LAKE STREET | 150000 | LAKE CHARLES |
03/21/2023 | 756 DIANNE LANE | 300000 | LAKE CHARLES |
03/21/2023 | 1340 MARINE DR | 40000 | SULPHUR |
03/20/2023 | 1005 HELEN STREET | 287000 | IOWA |
03/20/2023 | 7102 WINDMILL LANE | 287700 | LAKE CHARLES |
03/20/2023 | 6811 BROOKFIELD STREET | 251000 | LAKE CHARLES |
03/20/2023 | 1002 IRIS STREET | 90000 | LAKE CHARLES |
03/20/2023 | 4529 BEAR CROSSING LANE | 352515 | LAKE CHARLES |
03/17/2023 | 2605 CREOLE STREET | 30000 | LAKE CHARLES |
03/17/2023 | 2414 CLINE ST | 33000 | LAKE CHARLES |
03/17/2023 | 1705 SAWGRASS DR | 271400 | WESTLAKE |
03/17/2023 | 1532 ANITA ST | 218000 | SULPHUR |
03/17/2023 | 1024 LAURA CIRCLE | 400000 | SULPHUR |
03/17/2023 | 904 TREASURE LN | 315000 | LAKE CHARLES |
03/17/2023 | 727 MOSS ST | 330000 | LAKE CHARLES |
03/17/2023 | 826 N TAMELA DRIVE | 284500 | LAKE CHARLES |
03/17/2023 | 1012 HICKMAN STREET | 247000 | WESTLAKE |
03/17/2023 | 4154 CAMRYN ROAD | 321000 | LAKE CHARLES |
03/17/2023 | 7769 ALABAMA ST | 65000 | HAYES |
03/17/2023 | 2325 MERWOOD ST | 20000 | SULPHUR |
03/17/2023 | 1097 SPANISH MISSION TRAIL | 191000 | LAKE CHARLES |
03/17/2023 | 115 BEAUREGARD ST | 319900 | LAKE CHARLES |
03/17/2023 | 6084 STEWART RD | 25000 | VINTON |
03/17/2023 | 2215 CLOONEY ST | 150000 | LAKE CHARLES |
03/16/2023 | 419 CLARENCE STREET | 382000 | LAKE CHARLES |
03/16/2023 | 828 TREASURE LANE | 322000 | LAKE CHARLES |
03/16/2023 | 3500 KINGSTON STREET | 275000 | LAKE CHARLES |
03/16/2023 | 111 BEAUREGARD STREET | 275999 | LAKE CHARLES |
03/16/2023 | 1705 MAPLEWOOD DRIVE | 592000 | SULPHUR |
03/16/2023 | 1909 SOUTHWOOD DRIVE | 825000 | LAKE CHARLES |
03/16/2023 | 4425 ASHLAND STREET | 197500 | LAKE CHARLES |
03/15/2023 | 2448 WALKER ROAD | 176000 | SULPHUR |
03/15/2023 | 6732 BONNE MEADOW LN | 270000 | LAKE CHARLES |
03/15/2023 | 1220 FOSTER BROTHERS ROAD | 125000 | VINTON |
03/15/2023 | 709 OAK STREET | 125000 | DEQUINCY |
03/15/2023 | 900 GOLD FINCH WAY | 235400 | LAKE CHARLES |
03/15/2023 | 304 CHILLY WESTLUND ROAD | 128000 | SULPHUR |
03/15/2023 | 4304 GARDENWOOD PARKWAY | 284900 | LAKE CHARLES |
03/15/2023 | 62 DRIFTWOOD DRIVE | 310000 | SULPHUR |
03/15/2023 | 3601 GREINWICH BLVD | 73000 | LAKE CHARLES |
03/15/2023 | 1506 W ST | 215000 | VINTON |
03/15/2023 | 1101 TEXAS STREET | 39000 | SULPHUR |
03/15/2023 | 3813 PATRICIA LANE | 339000 | LAKE CHARLES |
03/15/2023 | 1154 MAJESTIC PINES DR | 34000 | LAKE CHARLES |
03/14/2023 | 1810 DOWNING ROAD | 209865 | LAKE CHARLES |
03/14/2023 | 1820 PARK PLACE DRIVE | 267395 | LAKE CHARLES |
03/14/2023 | 2215 MORGAN STREET | 12500 | LAKE CHARLES |
03/14/2023 | 4933 E SAINT CHARLES AVE | 216000 | LAKE CHARLES |
03/14/2023 | 416 DEWALD STREET | 190000 | LAKE CHARLES |
03/13/2023 | 1530 L'ACADIA DRIVE | 275000 | LAKE CHARLES |
03/13/2023 | 2401 23RD STREET | 218900 | LAKE CHARLES |
03/13/2023 | 1725 N HANIEL DR | 279999 | LAKE CHARLES |
03/13/2023 | 4380 LAKE FAIRWAY DRIVE | 370000 | LAKE CHARLES |
03/13/2023 | 727 JACOB SCOTT STREET | 114900 | SULPHUR |
03/13/2023 | 316 ORCHARD DRIVE | 275000 | LAKE CHARLES |
03/13/2023 | 6008 STEWARD RD | 34500 | VINTON |
03/13/2023 | 1955 NORTH PARK LANE | 200000 | LAKE CHARLES |
03/13/2023 | 2034 14TH STREET | 210000 | LAKE CHARLES |
03/10/2023 | 1028 MICHELLE DRIVE | 275000 | SULPHUR |
03/10/2023 | 3137 TOPSY ROAD | 42000 | LAKE CHARLES |
03/10/2023 | 668 VICTORY WAY | 338500 | LAKE CHARLES |
03/10/2023 | 4000 LOCKE LANE #24 | 562500 | LAKE CHARLES |
03/10/2023 | 1618 SHASTA STREET | 175000 | SULPHUR |
03/10/2023 | 1141 LAKE LAND STREET | 235000 | LAKE CHARLES |
03/10/2023 | 2112 BARBE STREET | 55000 | LAKE CHARLES |
03/10/2023 | 3032 NORTH RIDGE ROAD | 254900 | LAKE CHARLES |
03/10/2023 | 7488 PALAMINO DRIVE | 205000 | IOWA |
03/10/2023 | 4381 NAVAJO TRAIL RD | 29000 | VINTON |
03/10/2023 | 4510 SELENE DRIVE | 55000 | SULPHUR |
03/10/2023 | 620 SUNDALE DRIVE | 105000 | LAKE CHARLES |
03/10/2023 | 5803 WILLOW BREEZE DRIVE | 399000 | LAKE CHARLES |
03/10/2023 | 4200 E JEVON LANE | 295000 | LAKE CHARLES |
03/09/2023 | 293 PAISLEY PARKWAY | 289500 | SULPHUR |
03/09/2023 | 837 MAGDALENA ST | 258000 | SULPHUR |
03/09/2023 | 325 NORTH BEGLIS PKWY | 497389 | SULPHUR |
03/08/2023 | 6523 WEST WHITE OLEANDER CIRCLE | 505000 | LAKE CHARLES |
03/08/2023 | 994 JOE MILLER ROAD | 238500 | LAKE CHARLES |
03/08/2023 | 1813 5TH STREET | 5000 | LAKE CHARLES |
03/06/2023 | 5618 MOTT RD | 355000 | VINTON |
03/06/2023 | 1069 FOREST BOULEVARD | 260000 | LAKE CHARLES |
03/06/2023 | 607 HAWKINS STREET | 225000 | WESTLAKE |
03/06/2023 | 297 PAISLEY PARKWAY | 225500 | SULPHUR |
03/06/2023 | 4833 RIVERRIDGE DRIVE | 270000 | LAKE CHARLES |
03/06/2023 | 2219 SOUTH SAVANNAH LAKES | 258000 | LAKE CHARLES |
03/06/2023 | 5122 W WORTHINGTON DR | 493000 | LAKE CHARLES |
03/06/2023 | 2108 ELLIS DRIVE | 123600 | WESTLAKE |
03/09/2023 | 4604 WEST RIDGE ROAD | 344900 | LAKE CHARLES |
03/09/2023 | 906 GUIDRY STREET | 47000 | WESTLAKE |
03/09/2023 | 1330 MARIA DRIVE | 285000 | SULPHUR |
03/09/2023 | 2096 LOUISE | 142000 | SULPHUR |
03/08/2023 | 3174 SNOWY EGRET DRIVE | 255000 | LAKE CHARLES |
03/08/2023 | 1789 DOWNING ROAD | 251395 | LAKE CHARLES |
03/08/2023 | 175 PECANWOOD DRIVE | 268500 | LAKE CHARLES |
03/08/2023 | 2108 5TH ST | 25000 | LAKE CHARLES |
03/08/2023 | 510 S MARTIN LUTHER KING HWY | 240000 | LAKE CHARLES |
03/08/2023 | 1207 KINGERY ROAD | 380500 | LAKE CHARLES |
03/07/2023 | 4104 CALYPSO COURT | 530000 | LAKE CHARLES |
03/07/2023 | 1349 WEST EAGLES NEST DR | 275000 | LAKE CHARLES |
03/07/2023 | 5808 NICK MARTONE RD | 397500 | IOWA |
03/07/2023 | 401 JUNIPER ROAD | 25500 | SULPHUR |
03/07/2023 | 2007 SAINT JOSEPH AVENUE | 630500 | LAKE CHARLES |
03/07/2023 | 149 LORING ROAD | 247760 | SULPHUR |
03/07/2023 | 7982 LECOMPTE TOWNE | 246505 | IOWA |
03/07/2023 | 1779 DOWNING RD | 236360 | LAKE CHARLES |
03/07/2023 | 1019 DEESPORT ST | 30000 | LAKE CHARLES |
03/07/2023 | 1021 AND 1025 DEESPORT ST | 390000 | LAKE CHARLES |
03/07/2023 | 1762 PARK PLACE DRIVE | 258015 | LAKE CHARLES |
03/07/2023 | 2805 8TH AVE | 22500 | LAKE CHARLES |
03/07/2023 | 1710 LEWIS STREET | 3000 | SULPHUR |
03/07/2023 | 1503 N COVEY LANE | 296000 | LAKE CHARLES |
03/07/2023 | 2921 LINKSWILER RD | 80000 | LAKE CHARLES |
03/06/2023 | 299 PAISLEY PARKWAY | 209500 | SULPHUR |
03/06/2023 | 420 LEBATO STREET | 12500 | LAKE CHARLES |
03/06/2023 | 816 IDLEWILDE LANE | 229000 | LAKE CHARLES |
03/06/2023 | 1700 SAWGRASS DRIVE | 273900 | WESTLAKE |
03/06/2023 | 7007 BOISCLAIR DRIVE | 235000 | LAKE CHARLES |
03/06/2023 | 6086 STEWART RD | 30000 | VINTON |
03/06/2023 | 1308 EAST STREET | 120000 | VINTON |
03/03/2023 | 1045 YOU WINN ROAD | 195000 | LAKE CHARLES |
03/03/2023 | 135 GREEN MOORE ROAD | 105000 | STARKS |
03/03/2023 | 4708 WEST NICK CLAIRE LANE | 327750 | IOWA |
03/03/2023 | 309 COFFEE STREET | 127000 | DEQUINCY |
03/03/2023 | 917 MARY DIANE MCCALL DRIVE | 465000 | LAKE CHARLES |
03/03/2023 | 1342 GEORGIA ROAD | 135000 | LAKE CHARLES |
03/03/2023 | 6719 GLENMEADOW STREET | 36000 | LAKE CHARLES |
03/03/2023 | 1847 SOUTH BEND RD | 233000 | LAKE CHARLES |
03/03/2023 | 3816 BURGOYNE DR | 356500 | LAKE CHARLES |
03/03/2023 | 3403 PATRICK ST | 375000 | LAKE CHARLES |
03/03/2023 | 4106 LUCAS LANE | 310000 | LAKE CHARLES |
03/03/2023 | 3312 COUNTRY CLUB DRIVE | 459000 | LAKE CHARLES |
03/03/2023 | 4240 INDIGO PLACE | 1300000 | LAKE CHARLES |
03/03/2023 | 1915 CHANDLER AVE | 220000 | LAKE CHARLES |
03/02/2023 | 389 MOSS BLUFF DRIVE | 199000 | LAKE CHARLES |
03/02/2023 | 4759 CARLYSS DRIVE | 99000 | SULPHUR |
03/02/2023 | 1020 IDLEWILDE LANE | 800000 | LAKE CHARLES |
03/02/2023 | 4919 GOOS FERRY ROAD | 235000 | LAKE CHARLES |
03/02/2023 | 2874 SANDRA DRIVE | 590000 | SULPHUR |
03/02/2023 | 6120 WEST AZALEA DRIVE | 410000 | LAKE CHARLES |
03/02/2023 | 4308 EVELYN GAY LANE | 250000 | SULPHUR |
03/02/2023 | 1358 GREEN MOORE ROAD | 125000 | STARKS |
03/02/2023 | 1490 RACCA ROAD | 6250 | SULPHUR |
03/02/2023 | 1913 ORCHID STREET | 192000 | LAKE CHARLES |
03/02/2023 | 1420 NOELLE STREET | 186200 | LAKE CHARLES |
03/01/2023 | 1813 PARK PLACE DRIVE | 226210 | LAKE CHARLES |
03/01/2023 | 1709 LAKE STREET | 375000 | LAKE CHARLES |
03/01/2023 | 427 HOLLY HILL CIRCLE | 375000 | WESTLAKE |
03/01/2023 | 951 YOU WINN ROAD | 215000 | LAKE CHARLES |
03/01/2023 | 113 HICKORY ST | 246170 | IOWA |
03/01/2023 | 4012 JOSEPH ST | 162000 | LAKE CHARLES |
02/27/2023 | 2190 ORLEANS DRIVE | 235000 | LAKE CHARLES |
02/27/2023 | 209 LAUREL STREET | 220000 | LAKE CHARLES |
02/27/2023 | 1222 ST BRIDGET LANE | 60900 | LAKE CHARLES |
02/27/2023 | 6735 OAK LAKE DRIVE | 260000 | SULPHUR |
02/27/2023 | 1218 ST BRIDGET LANE | 60900 | LAKE CHARLES |
02/27/2023 | 1766 DOWNING ROAD | 257015 | LAKE CHARLES |
02/27/2023 | 412 E LAGRANGE STREET | 65000 | LAKE CHARLES |
02/27/2023 | 800 FONTENOT ST | 100000 | IOWA |
02/27/2023 | 4316 THOMPSON ROAD | 300000 | SULPHUR |
02/23/2023 | 1524 BELDEN ST | 5000 | LAKE CHARLES |
02/23/2023 | 1317 DEWEY STREET | 106666 | WESTLAKE |
02/24/2023 | 314 BRUSON ST | 230000 | LAKE CHARLES |
02/24/2023 | 1617 PALERMO DRIVE | 195000 | SULPHUR |
02/24/2023 | 339 TUPELO LANE | 310000 | LAKE CHARLES |
02/24/2023 | 410 ADAMS STREET | 18000 | LAKE CHARLES |
02/24/2023 | 1210 & 1210 1/2 14TH STREET | 75000 | LAKE CHARLES |
02/24/2023 | 55 DRIFTWOOD DRIVE | 315000 | SULPHUR |
02/24/2023 | 1464 TRISHA COURT | 305000 | LAKE CHARLES |
02/17/2023 | 6505 WHITE OLEANDER CIRCLE EAST | 1150000 | LAKE CHARLES |
02/17/2023 | 1213 ADAM LN | 130000 | SULPHUR |
03/01/2023 | 304 SOUTH STOCKWELL | 5000 | IOWA |
03/01/2023 | 203 HWY 165 | 310000 | IOWA |
03/01/2023 | 5609 HWY 90 E | 300000 | LAKE CHARLES |
03/01/2023 | 3909 AUBURN ST | 150000 | LAKE CHARLES |
03/01/2023 | 1763 PARK PLACE DRIVE | 278990 | LAKE CHARLES |
02/28/2023 | 565 HARDWOOD DRIVE | 350000 | LAKE CHARLES |
02/28/2023 | 1012 ANN STREET | 253000 | WESTLAKE |
02/28/2023 | 3817 YORKSHIRE DRIVE | 515000 | LAKE CHARLES |
02/28/2023 | 5497 WATERSIDE DRIVE | 160000 | LAKE CHARLES |
bottom of page