top of page

Search HOME SALES in Calcasieu Parish
Date Range
to
Price Range
to
City
Address
Reset Filters
Search
Sale Date | Address | Price | City |
---|---|---|---|
01/30/2023 | 5732 BRIDLE LANE | 87000 | IOWA |
01/30/2023 | 226 WHITE CASTLE NORTH | 252620 | IOWA |
01/30/2023 | 7950 LECOMPTE TOWNE | 252620 | IOWA |
01/30/2023 | 3010 3010 1/2 HODGES STREET | 145000 | LAKE CHARLES |
01/30/2023 | 525 INVADER ST | 40000 | SULPHUR |
01/30/2023 | 1740 NORTH HANIEL DRIVE | 254000 | LAKE CHARLES |
01/30/2023 | 2811 8TH STREET | 10000 | LAKE CHARLES |
01/30/2023 | 4830 LAKE STREET | 600000 | LAKE CHARLES |
01/30/2023 | 1505 CLOVER DRIVE | 14327 | LAKE CHARLES |
01/27/2023 | 108 LEBLANC STREET | 118900 | DEQUINCY |
01/27/2023 | 2205 EAST ARMAND STREET | 360000 | LAKE CHARLES |
01/27/2023 | 304/306 EAST BURTON STREET | 125000 | SULPHUR |
01/27/2023 | 1402 12TH STREET | 12000 | LAKE CHARLES |
01/27/2023 | 1905 WEST MCNEESE STREET | 115000 | LAKE CHARLES |
01/27/2023 | 1700 HORRIDGE STREET | 192000 | VINTON |
01/27/2023 | 709 CUSIC STREET | 225000 | LAKE CHARLES |
01/27/2023 | 4219 HOLLY HILL COURT | 150000 | LAKE CHARLES |
01/27/2023 | 4717 PRIEN BLUFF ROAD | 550000 | LAKE CHARLES |
01/27/2023 | 1114 SUMMIT ST | 35000 | LAKE CHARLES |
01/27/2023 | 122 CHARLIE STANLEY LOOP | 72000 | STARKS |
01/27/2023 | 1060 OLD RIVER RD | 140000 | STARKS |
01/27/2023 | 634 ORANGE ST | 93500 | LAKE CHARLES |
01/27/2023 | 210 NOMA LANE | 179000 | WESTLAKE |
01/27/2023 | 141 SUMMERWOOD DRIVE | 210000 | SULPHUR |
01/27/2023 | 607 E LYONS | 18000 | SULPHUR |
01/26/2023 | 6537 EAST WHITE OLEANDER CIR | 920000 | LAKE CHARLES |
01/26/2023 | 208 EAST HARRISON STREET | 195000 | DEQUINCY |
01/26/2023 | 1100 GUILLORY STREET | 3500 | WESTLAKE |
01/26/2023 | 2320 12TH ST | 9500 | LAKE CHARLES |
01/26/2023 | 1304 GREEN MOORE ROAD | 120600 | STARKS |
01/26/2023 | 121 BISHOP STREET | 49000 | DEQUINCY |
01/26/2023 | 1207 DEESPORT STREET | 75000 | LAKE CHARLES |
01/26/2023 | 1334 FOSTER BROTHERS ROAD | 300000 | VINTON |
01/25/2023 | 2010 EAST HOLBROOK CIRCLE | 120000 | SULPHUR |
01/25/2023 | 7621 LING ROAD | 15000 | LAKE CHARLES |
01/24/2023 | 1324 9TH ST | 60000 | LAKE CHARLES |
01/24/2023 | 161 EMMA JANE LANE | 117000 | LAKE CHARLES |
01/24/2023 | 716 HWY 90 EAST | 139900 | IOWA |
01/24/2023 | 1742 PARK PLACE | 230985 | LAKE CHARLES |
01/24/2023 | 338 EAST WEBER CIRCLE | 265000 | LAKE CHARLES |
01/24/2023 | 803 NORTH LYONS ST | 40000 | LAKE CHARLES |
01/23/2023 | 615 LIONEL LN | 360000 | LAKE CHARLES |
01/23/2023 | 701 DEIDRE ROAD | 210000 | LAKE CHARLES |
01/23/2023 | 5570 BRADY JOSEPH LANE | 295000 | IOWA |
01/23/2023 | 900 EAST KRAUSE ST | 174000 | WESTLAKE |
01/23/2023 | 611 HAWKINS STREET | 195000 | WESTLAKE |
01/23/2023 | 2712 COMEAUX STREET | 129000 | LAKE CHARLES |
01/23/2023 | 4054 BRENTWOOD STREET | 11000 | LAKE CHARLES |
01/23/2023 | 2708 GENERAL BUCKNER STREET | 38000 | LAKE CHARLES |
01/20/2023 | 1813 NORTH LINCOLN ST | 4500 | LAKE CHARLES |
01/20/2023 | 273 CALCASIEU AVENUE | 57000 | LAKE CHARLES |
01/20/2023 | 113 WEST SALLIER | 59000 | LAKE CHARLES |
01/20/2023 | 4458 LAKES EDGE | 338425 | LAKE CHARLES |
01/20/2023 | 3955 GREEN OAKS RD | 113515 | LAKE CHARLES |
01/20/2023 | 2113 8TH STREET | 45000 | LAKE CHARLES |
01/20/2023 | 1312 LAURA STREET | 259500 | SULPHUR |
01/20/2023 | 5679 SMOKY HILL TRAIL | 50500 | LAKE CHARLES |
01/20/2023 | 231 ASTON LANE | 227000 | SULPHUR |
01/20/2023 | 2032 WILLOWICK STREET | 234000 | LAKE CHARLES |
01/20/2023 | 310 NORTH CROCKER ST | 130000 | SULPHUR |
01/20/2023 | 507 ALAMO ST | 175000 | LAKE CHARLES |
01/20/2023 | 600 12TH ST | 210000 | LAKE CHARLES |
01/20/2023 | 1924 WESTERN STREET | 130000 | LAKE CHARLES |
01/20/2023 | 3275 EAST BLUE HERON DRIVE | 224000 | LAKE CHARLES |
01/20/2023 | 727 ROSALIE STREET | 134075 | LAKE CHARLES |
01/18/2023 | 207 LOUISIANA AVENUE | 158000 | SULPHUR |
01/18/2023 | 141 LORING ROAD | 230095 | SULPHUR |
01/18/2023 | 3901 MAPLEWOOD DRIVE | 175000 | SULPHUR |
01/18/2023 | 323 YOAKUM AVENUE | 85240 | DEQUINCY |
01/17/2023 | 419 MAGNOLIA STREET | 150000 | LAKE CHARLES |
01/17/2023 | 2520 OAK CLIFF STREET | 240000 | LAKE CHARLES |
01/17/2023 | 1023 INDUSTRIAL STREET | 12000 | VINTON |
01/17/2023 | 608 SALLY MAE ST | 149900 | LAKE CHARLES |
01/13/2023 | 621 UNIVERSITY AVENUE | 159900 | LAKE CHARLES |
01/13/2023 | 475 NORTH PERKINS FERRY RD #61 | 9000 | LAKE CHARLES |
01/13/2023 | 1417 WEEKLY ROAD | 115000 | SULPHUR |
01/13/2023 | 3911 AUBURN STREET | 164000 | LAKE CHARLES |
01/13/2023 | 742 RAMPART STREET | 212000 | LAKE CHARLES |
01/13/2023 | 458 THERIOT ROAD | 125000 | LAKE CHARLES |
01/13/2023 | 2405 KAREN LANE | 305000 | LAKE CHARLES |
01/13/2023 | 202 SOUTH PINE STREET | 210000 | DEQUINCY |
01/13/2023 | 2921 GENERAL MARSHALL STREET | 89200 | LAKE CHARLES |
01/13/2023 | 1006 IROQUOIAN DR | 245000 | LAKE CHARLES |
01/13/2023 | 411 NORTH BLAKE STREET | 109988 | LAKE CHARLES |
01/13/2023 | 1513 FAIRWAY DRIVE | 299900 | WESTLAKE |
01/13/2023 | 2619 BARB LANE | 345000 | LAKE CHARLES |
01/13/2023 | 2747 OAK CREST DRIVE | 266700 | SULPHUR |
01/12/2023 | 1910 PLANTATION DRIVE | 395000 | LAKE CHARLES |
01/12/2023 | 108 HOUSTON DRIVE | 273500 | WESTLAKE |
01/12/2023 | 2009 3RD AVENUE | 53500 | LAKE CHARLES |
01/12/2023 | 704 6TH STREET | 55000 | LAKE CHARLES |
01/11/2023 | 3816 PATRICIA LANE | 168000 | LAKE CHARLES |
01/11/2023 | 2015 ST JOSEPH AVENUE | 715000 | LAKE CHARLES |
01/11/2023 | 2015 ST JOSEPH AVENUE | 665000 | LAKE CHARLES |
01/11/2023 | 6141 W AZALEA DR | 530000 | LAKE CHARLES |
01/11/2023 | 1125 BILBO STREET UNIT 18 | 55500 | LAKE CHARLES |
01/11/2023 | 2023 MILLER AVE | 27000 | WESTLAKE |
01/10/2023 | 5810 WEEPING WILLOW DRIVE | 84000 | LAKE CHARLES |
01/10/2023 | 2360 ROYAL OAK LANE | 85000 | SULPHUR |
01/10/2023 | 5507 KADE DANIEL LANE | 268500 | IOWA |
01/10/2023 | 617 MOSS STREET | 15000 | LAKE CHARLES |
01/10/2023 | 2211 CARLIN DRIVE | 75000 | WESTLAKE |
01/10/2023 | 6011 FARM ROAD | 370000 | IOWA |
01/10/2023 | 4808 8TH AVE | 45000 | LAKE CHARLES |
01/09/2023 | 1613 CLOVER STREET | 13500 | LAKE CHARLES |
01/09/2023 | 5624 EAST JAKE OLIVER LANE | 313500 | IOWA |
01/09/2023 | 66 W BEECH STREET APT A & B | 125000 | SULPHUR |
01/06/2023 | 403 6TH STREET | 248000 | IOWA |
01/06/2023 | 242 SPRING STREET | 180550 | LAKE CHARLES |
01/06/2023 | 896 GOLD FINCH WAY | 249400 | LAKE CHARLES |
01/06/2023 | 2223 ROXTON STREET | 174900 | SULPHUR |
01/05/2023 | 4305 ASHLAND STREET | 295000 | LAKE CHARLES |
01/05/2023 | 4097 VIRGINIA LANE | 125000 | DEQUINCY |
01/05/2023 | 501 WEST OAK LANE | 245000 | LAKE CHARLES |
01/04/2023 | 322 JEFFERSON DRIVE | 160000 | LAKE CHARLES |
01/04/2023 | 2333 9TH STREET | 42500 | LAKE CHARLES |
01/04/2023 | 1149 W KINGSTON SQ | 264000 | LAKE CHARLES |
01/03/2023 | 711 EAST LYONS STREET | 135000 | SULPHUR |
01/03/2023 | 5500 JUDE VINCENT LANE | 349695 | IOWA |
01/03/2023 | 211 MERCURY ST | 69000 | SULPHUR |
01/03/2023 | 7415 POLLY LANE | 342000 | LAKE CHARLES |
01/03/2023 | 2104 EAST TANK FARM ROAD | 57000 | LAKE CHARLES |
01/03/2023 | 317 LOUISIANA AVENUE | 130000 | SULPHUR |
01/03/2023 | 1914 BANK ST | 1365000 | LAKE CHARLES |
01/03/2023 | 1017 6TH AVENUE | 660000 | LAKE CHARLES |
12/29/2022 | 221 WEST LOGAN STREET | 174000 | SULPHUR |
12/29/2022 | 133 SOUTH MARAUDER STREET | 95000 | SULPHUR |
12/29/2022 | 2758 NEWBERRY STATION DRIVE | 300000 | LAKE CHARLES |
12/29/2022 | 1605 CLARENCE STREET | 190000 | WESTLAKE |
12/29/2022 | 3577 PALM DRIVE | 238000 | SULPHUR |
12/29/2022 | 2422 FENIMORE LOOP | 227000 | WESTLAKE |
01/04/2023 | 2300 9TH STREET | 103000 | LAKE CHARLES |
01/04/2023 | 330 PITRE STREET | 20000 | SULPHUR |
01/04/2023 | 2621 ERNEST STREET | 59000 | LAKE CHARLES |
01/03/2023 | 64 W BEECH STREET | 163000 | SULPHUR |
01/03/2023 | 101 STARKS DR | 80000 | DEQUINCY |
01/03/2023 | 2306 LAKE STREET | 73866 | LAKE CHARLES |
01/03/2023 | 317 YOAKUM AVE | 7500 | DEQUINCY |
01/03/2023 | 888 WHITE ROAD | 198000 | LAKE CHARLES |
12/29/2022 | 617 CLARA STREET | 162000 | LAKE CHARLES |
12/29/2022 | 1938 COURVILLE RD | 125000 | VINTON |
12/29/2022 | 302 BROOK STREET | 47500 | SULPHUR |
12/28/2022 | 3740 RED TAILED HAWK DRIVE | 259500 | LAKE CHARLES |
12/28/2022 | 4533 BEAR CROSSING LANE | 264145 | LAKE CHARLES |
12/28/2022 | 814 AZALEA STREET | 58000 | LAKE CHARLES |
12/28/2022 | 2626 SHARON LANE | 30000 | SULPHUR |
12/28/2022 | 7057 AND 7061 HIGHWAY 101 | 13000 | IOWA |
12/28/2022 | 3854 JASMINE BOULEVARD | 354000 | LAKE CHARLES |
12/28/2022 | 2132 20TH ST | 189400 | LAKE CHARLES |
12/28/2022 | 1668 MARSALISE DRIVE | 45000 | SULPHUR |
12/28/2022 | 3751 WILLOW LAKE DR | 450000 | LAKE CHARLES |
12/28/2022 | 789 SANTA ANNA DR | 239900 | LAKE CHARLES |
12/28/2022 | 1087 MUSSER RD | 154000 | LAKE CHARLES |
12/28/2022 | 2400 E NAPOLEON STREET | 350000 | SULPHUR |
12/27/2022 | 2612 GENERAL MOORE AVE | 142000 | LAKE CHARLES |
12/27/2022 | 520 HODGES ST | 405000 | LAKE CHARLES |
12/27/2022 | 2023 12TH STREET | 15000 | LAKE CHARLES |
12/27/2022 | 1271 HOLLYVALE DR | 30500 | LAKE CHARLES |
12/27/2022 | 6110 MYRTLE BAY WAY | 460000 | LAKE CHARLES |
12/27/2022 | 5474 KADE DANIEL DRIVE | 350000 | IOWA |
12/27/2022 | 1660 WHISPERING PINES DRIVE | 70000 | LAKE CHARLES |
12/27/2022 | 901 NORTH GRAND AVENUE | 60000 | DEQUINCY |
12/27/2022 | 128 LEE STREET | 125000 | LAKE CHARLES |
12/27/2022 | 708 LANDRY STREET | 20255 | SULPHUR |
12/27/2022 | 1419 BEECH STREET | 315000 | WESTLAKE |
12/27/2022 | 1112 INVERERY DRIVE | 126790 | LAKE CHARLES |
12/27/2022 | 1058 SPANISH MISSION TRAIL | 232700 | LAKE CHARLES |
12/27/2022 | 1738 NORTH HANIEL DRIVE | 274500 | LAKE CHARLES |
12/22/2022 | 1020 18TH STREET | 43000 | LAKE CHARLES |
12/22/2022 | 2763 ADDISON LOOP | 272000 | LAKE CHARLES |
12/22/2022 | 1350 SOUTH STANFORD STREET | 24000 | SULPHUR |
12/22/2022 | 621 WOODLAND STREET | 120500 | SULPHUR |
12/22/2022 | 3180 CARDINAL LN | 60000 | LAKE CHARLES |
12/22/2022 | 2130 ORCHID STREET | 60000 | LAKE CHARLES |
12/22/2022 | 7967 LECOMPTE TOWNE | 230990 | IOWA |
12/22/2022 | 7990 LECOMPTE TOWNE | 230990 | IOWA |
12/22/2022 | 1010 ENTERPRISE BOULEVARD | 250000 | LAKE CHARLES |
12/22/2022 | 6032 PERRY LANE | 34000 | LAKE CHARLES |
12/22/2022 | 4013 LOUISIANA AVENUE | 148000 | LAKE CHARLES |
12/22/2022 | 135 MERCURY ST | 285000 | SULPHUR |
12/22/2022 | 1960 THOROUGHBRED LANE | 105000 | VINTON |
12/21/2022 | 1327 PARK RD | 178300 | LAKE CHARLES |
12/21/2022 | 3517 KINGSTON ST | 85000 | LAKE CHARLES |
12/21/2022 | 7770 MCCINDY ST | 160000 | LAKE CHARLES |
12/21/2022 | 4205 WEST JEVON LANE | 450000 | LAKE CHARLES |
12/21/2022 | 888 MARY DIANE MCCALL DRIVE | 75000 | LAKE CHARLES |
12/21/2022 | 7374 DELCOMME STREET | 37000 | LAKE CHARLES |
12/21/2022 | 1511 IOWA ST | 35000 | LAKE CHARLES |
12/21/2022 | 925 ISABELLA ST | 185000 | SULPHUR |
12/21/2022 | 3116 SAM HOUSTON FOREST DRIVE | 250000 | LAKE CHARLES |
12/21/2022 | 1220 PITHON STREET UNIT 21 | 205000 | LAKE CHARLES |
12/21/2022 | 445 ORANGE STREET | 259500 | DEQUINCY |
12/20/2022 | 3024 NORTH RIDGE ROAD | 264900 | LAKE CHARLES |
12/20/2022 | 312 CALCASIEU AVENUE | 142500 | LAKE CHARLES |
12/20/2022 | 707 YOU WINN RD | 181000 | LAKE CHARLES |
12/20/2022 | 421 ANTOINETTE DRIVE | 45000 | LAKE CHARLES |
12/20/2022 | 628 TIMBERLINE DRIVE | 50000 | LAKE CHARLES |
12/20/2022 | 2354 WPA ROAD | 60000 | SULPHUR |
12/20/2022 | 242 WHITE CASTLE NORTH | 252620 | IOWA |
12/20/2022 | 232 WHITE CASTLE NORTH | 252620 | IOWA |
bottom of page