Â

Search HOME SALES in Calcasieu Parish
Date Range
to
Price Range
to
City
Address
Reset Filters
Search
Sale Date | Address | Price | City |
---|---|---|---|
08/11/2022 | 1038 ELIZABETH STREET | 179000 | WESTLAKE |
08/11/2022 | 1900 EAST ROSEDOWN DRIVE | 180000 | LAKE CHARLES |
08/11/2022 | 2904 GENERAL PERSHING DRIVE | 25000 | LAKE CHARLES |
08/11/2022 | 3715 DAVIS ROAD | 230000 | WESTLAKE |
08/11/2022 | 3912 SAINT PHILIPPE DR | 395000 | LAKE CHARLES |
08/11/2022 | 1415 NOELIE STREET | 183900 | LAKE CHARLES |
08/11/2022 | 3716 RED TAILED HAWK DRIVE | 255000 | LAKE CHARLES |
08/11/2022 | 7513, 7521, 7523 7525 FLOUNDER DR | 40000 | LAKE CHARLES |
08/11/2022 | 4020 WEST WALTON STREET | 82000 | LAKE CHARLES |
08/11/2022 | 803 HUMMINGBIRD COVE | 219900 | LAKE CHARLES |
08/10/2022 | 7044 RIVER ROAD | 80000 | IOWA |
08/10/2022 | 3000 ADMIRAL NIMITZ STREET | 57000 | LAKE CHARLES |
08/10/2022 | 730 CYPRESS TRACE BLVD | 247400 | LAKE CHARLES |
08/10/2022 | 1024 NEW CASTLE DRIVE | 288700 | MOSS BLUFF |
08/10/2022 | 1110 ELSIE STREET | 185000 | VINTON |
08/10/2022 | 306 BALBOA STREET | 218000 | LAKE CHARLES |
08/10/2022 | 6428 WEST WHITE OLEANDER CIRCLE | 130000 | LAKE CHARLES |
08/09/2022 | 3804 PLACID LANE | 163500 | LAKE CHARLES |
08/09/2022 | 115 EAST THOMAS STREET | 65000 | SULPHUR |
08/09/2022 | 4821 GOOS FERRY ROAD | 156000 | LAKE CHARLES |
08/09/2022 | 703 MILLER AVENUE | 400000 | WESTLAKE |
08/09/2022 | 1263 TOMAHAWK DRIVE | 250000 | LAKE CHARLES |
08/09/2022 | 1197 FIELDS HIGHWAY | 190000 | DEQUINCY |
08/09/2022 | 2534 SOUTH POINT | 300000 | LAKE CHARLES |
08/09/2022 | 732 OAK STREET | 164000 | DEQUINCY |
08/09/2022 | 2518 COX ROAD | 25500 | WESTLAKE |
08/08/2022 | 2221 OAK PARK BOULEVARD | 315000 | LAKE CHARLES |
08/08/2022 | 813 NORTH LINCOLN STREET | 82500 | LAKE CHARLES |
08/08/2022 | 4332 SWEET BAY DRIVE | 255000 | LAKE CHARLES |
08/08/2022 | 2506 PAUL WHITE ROAD | 365000 | LAKE CHARLES |
08/08/2022 | 907 S DIVISION ST | 497500 | LAKE CHARLES |
08/05/2022 | 2808 GENERAL DOOLITTLE AVENUE | 2500 | LAKE CHARLES |
08/08/2022 | 4939 W WESTRIDGE PARK DR | 450000 | LAKE CHARLES |
08/05/2022 | 405 PRIMROSE DR | 217000 | SULPHUR |
08/05/2022 | 2753 HENNIGAN ROAD | 218000 | LAKE CHARLES |
08/05/2022 | 3414 HODGES STREET | 80000 | LAKE CHARLES |
08/08/2022 | 1518 HAMPTON ST | 12500 | VINTON |
08/08/2022 | 2801 3RD STREET | 150000 | LAKE CHARLES |
08/08/2022 | 1510 EDDY STREET | 96500 | VINTON |
08/08/2022 | 6832 CALDER STREET | 285000 | LAKE CHARLES |
08/08/2022 | 407 NORTH BOONE STREET | 207500 | DEQUINCY |
08/08/2022 | 2503 OAK CLIFF STREET | 120000 | LAKE CHARLES |
08/05/2022 | 2701 GENERAL ARNOLD AVENUE | 112000 | LAKE CHARLES |
08/05/2022 | 3561 NECESS ROAD | 125000 | LAKE CHARLES |
08/05/2022 | 2900 GENERAL MARSHALL ST | 134800 | LAKE CHARLES |
08/05/2022 | 1920 AUGUSTA WAY | 56000 | WESTLAKE |
08/05/2022 | 2002 12TH ST | 103000 | LAKE CHARLES |
08/05/2022 | 2386 WILSON RD | 145000 | LAKE CHARLES |
08/05/2022 | 2124 17TH ST | 180000 | LAKE CHARLES |
08/05/2022 | 1738 PARK PLACE DRIVE | 222200 | LAKE CHARLES |
08/05/2022 | 2710 MYRTLE GROVE LANE | 585000 | LAKE CHARLES |
08/05/2022 | 1491 HOLLYVALE ROAD | 15900 | LAKE CHARLES |
08/05/2022 | 512 SOUTH LEBANON STREET | 108200 | SULPHUR |
08/02/2022 | 2515 Marty Lane | 78375 | LAKE CHARLES |
08/02/2022 | 811 Live Oak Street | 37500 | SULPHUR |
07/29/2022 | 1908 Ford Street | 30000 | LAKE CHARLES |
07/29/2022 | 3115 Davis Road | 192500 | WESTLAKE |
07/29/2022 | 3516 Anthony Ferry Road | 260000 | SULPHUR |
07/29/2022 | 3220 Rosehill Drive | 281920 | LAKE CHARLES |
07/29/2022 | 364 Bronco Circle | 307000 | LAKE CHARLES |
07/29/2022 | 2908 Hodges Street | 276000 | LAKE CHARLES |
07/29/2022 | 939 Mini Ranch Lane | 84900 | SULPHUR |
07/27/2022 | 5532 Jude Vincent Lane | 332145 | IOWA |
07/27/2022 | 601 Chestnut Street | 308300 | IOWA |
07/27/2022 | 222 Madison Street | 232000 | SULPHUR |
07/27/2022 | 1527 10th Street | 235000 | LAKE CHARLES |
07/27/2022 | 2410 W Laura Drive | 345000 | LAKE CHARLES |
07/27/2022 | 1222 Rue Blakeney | 355900 | LAKE CHARLES |
07/26/2022 | 1015 Mobile Street | 190000 | LAKE CHARLES |
07/26/2022 | 2018 Charvais Drive | 524181 | LAKE CHARLES |
07/26/2022 | 221 West Hale Street | 195000 | LAKE CHARLES |
07/26/2022 | 2716 East Robinwood Drive | 305000 | LAKE CHARLES |
07/25/2022 | 4700 Boardwalk Drive | 230945 | LAKE CHARLES |
08/04/2022 | 304 LANGLEY DRIVE | 205000 | SULPHUR |
08/04/2022 | 751 NAVAJO DRIVE | 266000 | LAKE CHARLES |
08/04/2022 | 7368 MCCOWN RD | 600000 | IOWA |
08/04/2022 | 9272 DOVICK ROAD | 399000 | LAKE CHARLES |
08/04/2022 | 819 AZALEA STREET | 35000 | LAKE CHARLES |
08/04/2022 | 2827 WELCH ROAD | 29500 | SULPHUR |
08/04/2022 | 3154 ASBURY CIRCLE | 232999 | LAKE CHARLES |
08/04/2022 | 509 LELAND STREET | 109000 | SULPHUR |
08/04/2022 | 600 EAST PRIEN LAKE ROAD | 700000 | LAKE CHARLES |
08/04/2022 | 1601 SAGE DRIVE | 15000 | LAKE CHARLES |
08/04/2022 | 2013 ROSE STREET | 10000 | LAKE CHARLES |
08/04/2022 | 2415 ERNEST STREET | 105000 | LAKE CHARLES |
08/04/2022 | 2612 GENERAL BUCKNER | 180000 | LAKE CHARLES |
08/03/2022 | 939 KOONCE ROAD | 5000 | SULPHUR |
08/03/2022 | 209 FIRST STREET | 8000 | DEQUINCY |
08/03/2022 | 3566 MONROE ST | 37400 | LAKE CHARLES |
08/03/2022 | 708 AND 710 DR MICHAEL DEBAKEY DRIVE | 850000 | LAKE CHARLES |
08/03/2022 | 4400 SARVER STREET | 135000 | LAKE CHARLES |
08/03/2022 | 201 1/2 DOIRON STREET | 95000 | SULPHUR |
08/03/2022 | 105 SELF STREET | 45000 | SULPHUR |
08/03/2022 | 721 E BERRYVINE LANE | 257900 | LAKE CHARLES |
08/03/2022 | 808 BROUSSARD ST | 156550 | IOWA |
08/03/2022 | 1320 WEST EAGLES NEST | 184000 | LAKE CHARLES |
08/02/2022 | 904 17TH STREET | 25000 | LAKE CHARLES |
08/02/2022 | 7008 EAST SAVANNAH LANE | 335000 | LAKE CHARLES |
08/02/2022 | 1132 HILMA STREET | 247000 | WESTLAKE |
08/02/2022 | 4551 BROOKLYN DRIVE | 365000 | SULPHUR |
08/02/2022 | 2348 LACACHE DRIVE | 525000 | LAKE CHARLES |
08/02/2022 | 4400 BROWN STREET BD 2 ST E | 170000 | LAKE CHARLES |
08/02/2022 | 2342 LACACHE STREET | 300000 | LAKE CHARLES |
08/02/2022 | 2809 8TH AVENUE | 157000 | LAKE CHARLES |
08/02/2022 | 1091 ZOE'S COURT | 170000 | LAKE CHARLES |
08/02/2022 | 4120 MAGNOLIA RIDGE DRIVE | 650000 | LAKE CHARLES |
08/02/2022 | 3714 OHIO STREET | 157700 | LAKE CHARLES |
08/02/2022 | 944 SAN JOSE STREET | 33750 | LAKE CHARLES |
08/01/2022 | 386 ANDRUS LOOP | 350000 | LAKE CHARLES |
08/01/2022 | 1925 GERSTNER MEMORIAL HIGHWAY | 307000 | LAKE CHARLES |
08/01/2022 | 6236 VIVE DRIVE | 203500 | LAKE CHARLES |
08/01/2022 | 3223 ROSEHILL DRIVE | 319009 | LAKE CHARLES |
08/01/2022 | 120 PETITE STREET | 159000 | LAKE CHARLES |
08/01/2022 | 914 CORMACK STREET | 154000 | SULPHUR |
08/01/2022 | 729 IBERVILLE ST | 290000 | LAKE CHARLES |
08/01/2022 | 4016 HARVARD STREET | 72500 | LAKE CHARLES |
08/01/2022 | 2007 ROSE STREET | 79999 | LAKE CHARLES |
07/29/2022 | 4431 LAKE CREST DRIVE | 315000 | LAKE CHARLES |
07/29/2022 | 1405 PEACHTREE ROAD | 290900 | SULPHUR |
07/29/2022 | 4814 DESOTO STREET | 243000 | LAKE CHARLES |
07/29/2022 | 2713 BOCAGE LANE | 1100000 | LAKE CHARLES |
07/29/2022 | 944 N LAKE COURT | 456000 | LAKE CHARLES |
07/29/2022 | 4074 GOOS FERRY RD | 350000 | LAKE CHARLES |
07/29/2022 | 366 VICTORIA DRIVE | 199900 | LAKE CHARLES |
07/29/2022 | 909 N OVERTON ST | 244900 | DEQUINCY |
07/28/2022 | 613 HILMA STREET | 10000 | WESTLAKE |
07/28/2022 | 3917 MARIE COURT | 290000 | LAKE CHARLES |
07/28/2022 | 3118 1ST AVENUE | 110000 | LAKE CHARLES |
07/28/2022 | 3605 ERNEST STREET | 80000 | LAKE CHARLES |
07/28/2022 | 3728 RED TAILED HAWK DRIVE | 220000 | LAKE CHARLES |
07/28/2022 | 424 RIDDLE LN | 42501 | WESTLAKE |
07/28/2022 | 7108 CURTIS LANE | 77000 | LAKE CHARLES |
07/28/2022 | 238 LUCILLE ST | 56000 | LAKE CHARLES |
07/28/2022 | 3551 HARMON BROUSSARD | 459900 | SULPHUR |
07/28/2022 | 2212 BONVIE DR | 210000 | SULPHUR |
07/28/2022 | 5758 W KAYLEIGH LANE | 342500 | LAKE CHARLES |
07/28/2022 | 443 CRESTWOOD ST | 229000 | LAKE CHARLES |
07/28/2022 | 1310 CRAFT STREET | 52000 | LAKE CHARLES |
07/27/2022 | 1520 CALIFORNIA STREET | 7800 | LAKE CHARLES |
07/27/2022 | 434 SCARLETT STREET | 160000 | LAKE CHARLES |
07/27/2022 | 4015 WEST WALTON STREET | 185000 | LAKE CHARLES |
07/27/2022 | 200 NORTH LIGHTNER AVENUE | 68000 | IOWA |
07/26/2022 | 2016 12TH STREET | 69000 | LAKE CHARLES |
07/26/2022 | 717 ROSALIE STREET | 159000 | LAKE CHARLES |
07/26/2022 | 3408 KINGHAM ROAD A,B,C | 221500 | LAKE CHARLES |
07/26/2022 | 2060 JABEZ DRIVE | 675100 | LAKE CHARLES |
07/25/2022 | 722 HELEN STREET | 50000 | LAKE CHARLES |
07/25/2022 | 3263 FAIRWOOD LANE | 292400 | LAKE CHARLES |
07/25/2022 | 1314 EAST KENT DRIVE | 130000 | SULPHUR |
07/25/2022 | 1018 15TH ST | 72000 | LAKE CHARLES |
07/25/2022 | 4303 OAKLAWN STREET | 92500 | LAKE CHARLES |
07/22/2022 | 1408 S STANFORD STREET | 148000 | SULPHUR |
07/22/2022 | 4420 KIRKMAN ST | 2000000 | LAKE CHARLES |
07/22/2022 | 233 LOUIE ST | 74000 | LAKE CHARLES |
07/22/2022 | 307 WOODRUFF ST | 155000 | LAKE CHARLES |
07/22/2022 | 700 GENTILLY STREET | 205900 | LAKE CHARLES |
07/22/2022 | 1518 S CHATEAU CIR | 379500 | LAKE CHARLES |
07/22/2022 | 965 S BERRYVINE LANE | 275000 | LAKE CHARLES |
07/22/2022 | 620 BIENVILLE ST #7 | 195000 | LAKE CHARLES |
07/22/2022 | 708 17TH STREET | 118000 | LAKE CHARLES |
07/22/2022 | 1940 CHANDLER AVENUE | 263500 | LAKE CHARLES |
07/22/2022 | 4316 CABOT DRIVE | 284570 | LAKE CHARLES |
07/22/2022 | 1532 ANITA DRIVE | 83000 | SULPHUR |
07/22/2022 | 3417 MCKINLEY STREET | 50000 | LAKE CHARLES |
07/22/2022 | 2029 10TH STREET | 70000 | LAKE CHARLES |
07/22/2022 | 303 EAST MILLER STREET | 895000 | IOWA |
07/22/2022 | 1130 WEST BURTON STREET | 119900 | SULPHUR |
07/22/2022 | 5631 CHENE BLANC DR | 150000 | LAKE CHARLES |
07/22/2022 | 3661 EAST WEATHERBY DRIVE | 597447 | SULPHUR |
07/22/2022 | 308 SUMMIT AVENUE | 238985 | SULPHUR |
07/22/2022 | 928 SOUTH DIVISION STREET | 587500 | LAKE CHARLES |
07/22/2022 | 317 LEAWOOD AVE | 270000 | SULPHUR |
07/22/2022 | 504 JULIUS STREET | 245000 | LAKE CHARLES |
07/22/2022 | 108 TERRACE STREET | 35000 | SULPHUR |
07/22/2022 | 935 MAGDALENA ST | 276500 | SULPHUR |
07/22/2022 | 1315 VIRGINIA STREET | 128000 | LAKE CHARLES |
07/21/2022 | 4215 INDIGO PLACE | 1400000 | LAKE CHARLES |
07/21/2022 | 946 PLATT ST | 95000 | SULPHUR |
07/21/2022 | 1609 CLOVER DRIVE | 46614 | LAKE CHARLES |
07/21/2022 | 6262 RED OAK ST | 36000 | LAKE CHARLES |
07/21/2022 | 3248 ROSEHILL DRIVE | 335085 | LAKE CHARLES |
07/21/2022 | 3524 CRESCENT STREET | 125000 | LAKE CHARLES |
07/21/2022 | 1695 WHISPERING PINES DR | 167000 | LAKE CHARLES |
07/21/2022 | 2137 ELDER STREET | 75000 | LAKE CHARLES |
07/20/2022 | 1065 WOODLAND HILLS DR | 399900 | LAKE CHARLES |
07/20/2022 | 319 AGAPE LANE | 407850 | LAKE CHARLES |
07/20/2022 | 3248 CEDAR STREET | 35607 | LAKE CHARLES |
07/20/2022 | 1900 BANK STREET | 117500 | LAKE CHARLES |
07/20/2022 | 115 HEREFORD ST | 35500 | DEQUINCY |
07/20/2022 | 1108 MEADOW DRIVE | 94500 | LAKE CHARLES |
07/20/2022 | 1910 ENTERPRISE BLVD | 188100 | LAKE CHARLES |
07/20/2022 | 1580 PIN OAK DRIVE | 225000 | LAKE CHARLES |
07/20/2022 | 2207 DOREEN ST | 7500 | LAKE CHARLES |
07/20/2022 | 606 MURRAY ST | 100000 | LAKE CHARLES |
07/20/2022 | 1663 SOUTH WOODLAND FORREST DR | 405000 | LAKE CHARLES |
07/20/2022 | 722 RAMPART STREET | 217000 | LAKE CHARLES |
07/20/2022 | 1417 SADDLEWOOD DRIVE | 37900 | LAKE CHARLES |
07/20/2022 | 4018 HARVARD STREET | 112000 | LAKE CHARLES |
07/20/2022 | 340 SUMMIT AVENUE | 239380 | SULPHUR |
07/20/2022 | 5721 HEMLOCK STREET | 330000 | LAKE CHARLES |
Â